Comparte este dato en redes tus sociales
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Importante | 56.30 | 69.20 | 62.00 | 58.00 | 62.74 | 71.70 | 55.93 | 74.70 | 81.60 |
Poco importante | 15.38 | 12.70 | 15.50 | 15.60 | 17.81 | 16.20 | 23.09 | 14.50 | 11.20 |
Nada importante | 28.32 | 18.10 | 22.50 | 26.30 | 19.45 | 12.10 | 20.98 | 10.80 | 6.80 |
No contestó | 0.50 |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Importante | 57.30 | 70.84 | 61.10 | 57.50 | 61.60 | 69.20 | 56.45 | 77.60 | 84.40 |
Poco importante | 15.00 | 11.20 | 16.20 | 15.10 | 16.80 | 19.30 | 21.94 | 13.10 | 8.50 |
Nada importante | 27.70 | 17.96 | 22.70 | 27.40 | 21.60 | 11.50 | 21.61 | 9.30 | 6.60 |
No contestó | 0.50 |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Importante | 55.00 | 68.19 | 63.10 | 58.40 | 63.50 | 73.50 | 55.56 | 72.82 | 79.60 |
Poco importante | 15.90 | 13.68 | 14.60 | 16.10 | 18.70 | 14.50 | 24.13 | 15.39 | 12.00 |
Nada importante | 29.10 | 18.13 | 22.30 | 25.50 | 17.70 | 12.00 | 20.31 | 11.79 | 7.00 |
No contestó | 0.30 |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Importante | 61.10 | 64.33 | 59.20 | 59.10 | 57.80 | 71.90 | 57.51 | 76.38 | 81.50 |
Poco importante | 13.20 | 14.62 | 17.20 | 16.60 | 21.40 | 14.70 | 21.09 | 13.59 | 10.60 |
Nada importante | 25.80 | 21.05 | 23.70 | 24.30 | 20.80 | 13.40 | 21.41 | 10.03 | 7.20 |
No contestó | 0.80 |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Importante | 55.80 | 69.88 | 62.80 | 54.00 | 61.90 | 66.30 | 54.11 | 72.96 | 76.30 |
Poco importante | 15.10 | 11.81 | 15.10 | 18.30 | 18.20 | 19.50 | 23.06 | 16.32 | 13.90 |
Nada importante | 29.10 | 18.31 | 22.10 | 27.70 | 19.90 | 14.20 | 22.83 | 10.72 | 9.50 |
No contestó | 0.30 |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Importante | 52.90 | 71.58 | 65.00 | 58.80 | 65.00 | 74.20 | 56.01 | 74.17 | 80.60 |
Poco importante | 17.40 | 13.18 | 14.40 | 14.20 | 15.30 | 14.10 | 23.46 | 15.40 | 12.90 |
Nada importante | 29.70 | 15.25 | 20.60 | 27.00 | 19.70 | 11.70 | 20.53 | 10.43 | 6.10 |
No contestó | 0.50 |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Importante | 55.80 | 71.85 | 63.10 | 62.90 | 67.00 | 75.80 | 54.90 | 76.36 | 87.80 |
Poco importante | 15.50 | 10.74 | 15.90 | 11.70 | 16.70 | 15.90 | 25.82 | 11.95 | 7.20 |
Nada importante | 28.70 | 17.41 | 21.00 | 25.40 | 16.30 | 8.30 | 19.29 | 11.69 | 4.70 |
No contestó | 0.20 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | 56.70 | 63.30 | 56.70 | 56.86 | 61.72 | 71.00 | 53.50 | 74.10 | 77.90 |
Distrito 03 | 71.70 | 62.30 | 71.70 | 61.11 | 53.49 | 69.50 | 53.20 | 69.90 | 81.80 |
Distrito 04 | 64.20 | 69.80 | 64.20 | 58.90 | 62.72 | 71.00 | 58.20 | 74.40 | 79.90 |
Distrito 05 | 65.00 | 74.10 | 65.00 | 58.25 | 61.86 | 71.20 | 58.90 | 80.10 | 83.50 |
Distrito 06 | 60.50 | 71.20 | 60.50 | 57.05 | 64.32 | 75.90 | 51.70 | 81.50 | 83.30 |
Distrito 07 | 53.20 | 64.00 | 53.20 | 64.12 | 65.91 | 63.30 | 53.40 | 77.00 | 82.30 |
Distrito 08 | 66.70 | 66.20 | 66.70 | 57.89 | 64.00 | 80.00 | 58.80 | 78.60 | 81.60 |
Distrito 09 | 55.80 | 732.00 | 55.80 | 52.46 | 74.24 | 73.90 | 55.60 | 72.80 | 83.00 |
Distrito 10 | 59.90 | 67.80 | 59.90 | 51.59 | 64.52 | 71.40 | 56.00 | 66.70 | 79.70 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | Distrito 04 | ||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
Selecciona la opción y el año para consultar la información a nivel distrital.
Oficinas
Calle 20 de noviembre 4305
Colonia El Colegio
Ciudad Juárez, Chih. 32310
Teléfonos
(656) 625 0640
(656) 625 0645
Correo electrónico
[email protected]
Un proyecto de
Encuentra datos de las Encuestas Así Estamos Juárez, e información de fuentes oficiales. Explora los datos por tema o por tipo de fuente.
Consulta las publicaciones que hemos realizado de 2012 a la fecha que incluye todos los informes anuales Así Estamos Juárez, así como los informes temáticos que hemos elaborado a lo largo de los años.