Comparte este dato en redes tus sociales
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | 7.70 | 7.20 | 6.90 | 7.20 | 7.32 | 7.11 | 7.27 | ||
ISSSTE | 7.80 | 7.70 | 7.50 | 7.80 | 7.68 | 7.00 | 7.68 | ||
Seguro Popular | 8.10 | 8.50 | 7.90 | 7.90 | 8.02 | 7.83 | 8.03 | ||
Privado | 9.20 | 9.10 | 9.20 | 8.60 | 8.51 | 8.07 | 8.87 | ||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | Distrito 04 | ||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | 4.61 | 8.02 | 7.76 | 7.47 | 7.54 | 7.26 | 7.98 | ||
Distrito 03 | 5.68 | 7.95 | 7.13 | 8.14 | 7.71 | 7.44 | 7.66 | ||
Distrito 04 | 6.12 | 7.98 | 7.48 | 7.84 | 7.94 | 7.43 | 7.90 | ||
Distrito 05 | 6.76 | 7.56 | 7.25 | 8.21 | 7.36 | 7.48 | 7.80 | ||
Distrito 06 | 6.94 | 7.57 | 7.17 | 7.41 | 7.32 | 7.22 | 7.75 | ||
Distrito 07 | 7.50 | 7.50 | 7.52 | 7.57 | 7.30 | 7.54 | 7.60 | ||
Distrito 08 | 7.98 | 7.98 | 7.06 | 7.40 | 7.36 | 7.55 | 7.52 | ||
Distrito 09 | 8.97 | 7.40 | 7.12 | 7.16 | 7.56 | 7.11 | 7.83 | ||
Distrito 10 | 9.70 | 7.94 | 7.34 | 7.29 | 7.44 | 7.54 | 8.03 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
Selecciona la opción y el año para consultar la información a nivel distrital.
Oficinas
Calle 20 de noviembre 4305
Colonia El Colegio
Ciudad Juárez, Chih. 32310
Teléfonos
(656) 625 0640
(656) 625 0645
Correo electrónico
[email protected]
Un proyecto de
Encuentra datos de las Encuestas Así Estamos Juárez, e información de fuentes oficiales. Explora los datos por tema o por tipo de fuente.
Consulta las publicaciones que hemos realizado de 2012 a la fecha que incluye todos los informes anuales Así Estamos Juárez, así como los informes temáticos que hemos elaborado a lo largo de los años.