Comparte este dato en redes tus sociales
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | 7.00 | 6.30 | 7.00 | 7.30 | 7.43 | 7.36 | 7.31 | ||
ISSSTE | 7.30 | 6.80 | 7.00 | 6.90 | 7.26 | 7.13 | 7.22 | ||
Seguro Popular | 6.50 | 7.60 | 6.90 | 7.00 | 7.73 | 7.06 | 6.92 | ||
Privado | 9.10 | 8.70 | 9.10 | 8.70 | 8.59 | 8.10 | 8.83 | ||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | Distrito 04 | ||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | 2.94 | 7.12 | 7.18 | 7.03 | 7.55 | 7.12 | 7.33 | ||
Distrito 03 | 3.05 | 7.11 | 7.01 | 7.11 | 7.82 | 6.99 | 7.30 | ||
Distrito 04 | 4.27 | 7.27 | 7.40 | 7.61 | 7.62 | 7.44 | 7.60 | ||
Distrito 05 | 5.18 | 6.88 | 7.12 | 7.78 | 7.60 | 7.55 | 7.87 | ||
Distrito 06 | 5.53 | 6.27 | 6.73 | 7.27 | 7.34 | 7.46 | 7.71 | ||
Distrito 07 | 6.89 | 6.64 | 7.36 | 7.48 | 7.38 | 6.98 | 7.39 | ||
Distrito 08 | 7.31 | 6.45 | 7.28 | 7.32 | 7.60 | 8.13 | 7.42 | ||
Distrito 09 | 8.31 | 7.02 | 6.82 | 7.66 | 7.62 | 7.42 | 7.47 | ||
Distrito 10 | 9.38 | 7.01 | 7.09 | 7.93 | 7.35 | 7.80 | 7.58 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
Selecciona la opción y el año para consultar la información a nivel distrital.
Oficinas
Calle 20 de noviembre 4305
Colonia El Colegio
Ciudad Juárez, Chih. 32310
Teléfonos
(656) 625 0640
(656) 625 0645
Correo electrónico
[email protected]
Un proyecto de
Encuentra datos de las Encuestas Así Estamos Juárez, e información de fuentes oficiales. Explora los datos por tema o por tipo de fuente.
Consulta las publicaciones que hemos realizado de 2012 a la fecha que incluye todos los informes anuales Así Estamos Juárez, así como los informes temáticos que hemos elaborado a lo largo de los años.