Comparte este dato en redes tus sociales
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | 7.08 | 7.12 | 7.21 | 7.44 | 7.58 | ||||
ISSSTE | 7.44 | 7.48 | 7.48 | 7.29 | 7.75 | ||||
Seguro Popular | 7.74 | 7.37 | 8.01 | 7.96 | 8.09 | ||||
Privado | 9.23 | 8.77 | 8.46 | 8.31 | 9.10 | ||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | Distrito 04 | ||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | 7.84 | 7.18 | 7.23 | 7.25 | 7.80 | ||||
Distrito 03 | 7.18 | 7.74 | 8.01 | 7.02 | 7.86 | ||||
Distrito 04 | 7.72 | 7.76 | 7.69 | 7.48 | 8.19 | ||||
Distrito 05 | 7.43 | 7.95 | 7.50 | 7.64 | 8.27 | ||||
Distrito 06 | 7.40 | 7.58 | 7.11 | 7.58 | 8.08 | ||||
Distrito 07 | 7.55 | 7.64 | 6.74 | 7.22 | 7.94 | ||||
Distrito 08 | 7.26 | 7.26 | 7.50 | 8.01 | 7.92 | ||||
Distrito 09 | 6.68 | 7.47 | 7.46 | 7.40 | 7.85 | ||||
Distrito 10 | 7.04 | 6.56 | 7.57 | 7.44 | 7.83 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
Selecciona la opción y el año para consultar la información a nivel distrital.
Oficinas
Calle 20 de noviembre 4305
Colonia El Colegio
Ciudad Juárez, Chih. 32310
Teléfonos
(656) 625 0640
(656) 625 0645
Correo electrónico
[email protected]
Un proyecto de
Encuentra datos de las Encuestas Así Estamos Juárez, e información de fuentes oficiales. Explora los datos por tema o por tipo de fuente.
Consulta las publicaciones que hemos realizado de 2012 a la fecha que incluye todos los informes anuales Así Estamos Juárez, así como los informes temáticos que hemos elaborado a lo largo de los años.