Comparte este dato en redes tus sociales
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | 7.70 | 7.00 | 7.30 | 7.30 | 7.44 | 7.45 | 7.68 | ||
ISSSTE | 8.10 | 7.60 | 7.80 | 7.70 | 7.86 | 7.30 | 7.97 | ||
Seguro Popular | 8.10 | 8.40 | 8.00 | 7.80 | 8.17 | 8.07 | 8.27 | ||
Privado | 9.3 | 9.30 | 9.20 | 8.70 | 8.57 | 8.38 | 9.13 | ||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
Cargando gráfica
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
IMSS | |||||||||
ISSSTE | |||||||||
Seguro Popular | |||||||||
Privado | |||||||||
Satisfaccion general |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | Distrito 04 | ||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | 3.89 | 7.99 | 8.02 | 7.18 | 7.43 | 7.59 | 8.04 | ||
Distrito 03 | 5.23 | 7.84 | 7.35 | 7.88 | 8.12 | 7.55 | 8.01 | ||
Distrito 04 | 5.70 | 8.05 | 7.92 | 7.95 | 8.02 | 7.69 | 8.23 | ||
Distrito 05 | 6.91 | 7.53 | 7.53 | 8.29 | 7.56 | 7.87 | 8.43 | ||
Distrito 06 | 7.09 | 7.40 | 7.53 | 7.70 | 7.47 | 7.60 | 8.07 | ||
Distrito 07 | 7.78 | 7.60 | 7.58 | 7.55 | 7.19 | 7.70 | 7.89 | ||
Distrito 08 | 8.11 | 7.17 | 7.42 | 7.44 | 7.56 | 8.02 | 8.03 | ||
Distrito 09 | 9.01 | 7.44 | 7.30 | 7.50 | 7.56 | 7.94 | 7.85 | ||
Distrito 10 | 9.70 | 7.54 | 7.32 | 6.89 | 7.45 | 7.43 | 8.13 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Distrito 02 | |||||||||
Distrito 03 | |||||||||
Distrito 04 | |||||||||
Distrito 05 | |||||||||
Distrito 06 | |||||||||
Distrito 07 | |||||||||
Distrito 08 | |||||||||
Distrito 09 | |||||||||
Distrito 10 |
Selecciona la opción y el año para consultar la información a nivel distrital.
Oficinas
Calle 20 de noviembre 4305
Colonia El Colegio
Ciudad Juárez, Chih. 32310
Teléfonos
(656) 625 0640
(656) 625 0645
Correo electrónico
[email protected]
Un proyecto de
Encuentra datos de las Encuestas Así Estamos Juárez, e información de fuentes oficiales. Explora los datos por tema o por tipo de fuente.
Consulta las publicaciones que hemos realizado de 2012 a la fecha que incluye todos los informes anuales Así Estamos Juárez, así como los informes temáticos que hemos elaborado a lo largo de los años.